Critérium du Dauphiné

Critérium du Dauphiné


Tipo di corsa: Tappe (Cod: 4240)
BandieraFRA
FRA
Informazioni

Statistiche
Lunghezza Velocità Tempo Vincitore Età Vincitori Distacchi
Min Max Min Max Min Max N.Ed Max Min Max Min Max
Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ... Ricerca in corso ...
Links
N. Ed. Anno
(data)
  Vincitore Partenza Arrivo Lunghezza [km] Tempo Velocità media [km/h]
75 2023 (11.06.2023) Jonas VINGEGAARD RASMUSSEN 29h 28' 39''
74 2022 (12.06.2022) Primoz ROGLIC La Voulte sur Rhône Plateau de Solaison 1194.9 29h 11' 22'' 40.936
73 2021 (06.06.2021) Richie PORTE 29h 37' 05''
72 2020 (16.08.2020) Daniel Felipe MARTÍNEZ POVEDA Clermont Ferrand Megève 801.5 21h 44' 58'' 36.852
71 2019 (16.06.2019) Jakob FUGLSANG 30h 44' 27''
70 2018 (10.06.2018) Geraint THOMAS Valence Saint-Gervais Mont-Blanc 960.1 24h 43' 12'' 38.839
69 2017 (11.06.2017) Jakob FUGLSANG St Étienne Plateau de Solaison 1155 29h 05' 54'' 39.693
68 2016 (12.06.2016) Christopher FROOME Les Gets Superdévoluy 1153.5 29h 59' 31'' 38.46
67 2015 (14.06.2015) Christopher FROOME Ugine Modane Valfréjus 1212.5 30h 59' 02'' 39.133
66 2014 (15.06.2014) Andrew TALANSKY Lyon Courchevel 1187.4 31h 08' 08'' 38.136
65 2013 (09.06.2013) Christopher FROOME Champéry Risoul 1136.5 29h 28' 46'' 38.552
64 2012 (10.06.2012) Bradley WIGGINS Grenoble Châtel 1051.7 26h 40' 46'' 39.42
63 2011 (12.06.2011) Bradley WIGGINS Saint-Jean-de-Maurienne La Toussuire 1053 26h 40' 51'' 39.467
62 2010 (13.06.2010) Janez BRAJKOVIC Evian-les-Bains Sallanches 1073.5 28h 06' 28'' 38.192
61 2009 (14.06.2009) Alejandro VALVERDE BELMONTE Nancy Grenoble 1027.5 26h 33' 15'' 38.694
60 2008 (15.06.2008) Alejandro VALVERDE BELMONTE Le Pontet Grenoble 1093.6 27h 34' 39'' 39.656
59 2007 (17.06.2007) Christophe MOREAU Grenoble Annecy 1139.9 29h 50' 35'' 38.196
58 2006 (11.06.2006) Levi LEIPHEIMER Annecy Grenoble 1098.1 28h 07' 06'' 39.053
57 2005 (12.06.2005) Inigo LANDALUZE INTXAURRAGA Aix-les-Bains Sallanches 1149.4 28h 24' 46'' 40.454
56 2004 (13.06.2004) Iban MAYO DIEZ Megève Grenoble 1112 29h 27' 15'' 37.754
55 2003 (15.06.2003) Villard-de-Lans Grenoble 1187.5 29h 31' 53'' 40.211
54 2002 (16.06.2002) Lyon Genève (SUI) 1100 28h 38' 50'' 38.398
53 2001 (17.06.2001) Christophe MOREAU Morzine Chambéry 1097 28h 24' 10'' 38.623
52 2000 (11.06.2000) Grenoble Sallanches 1163.3 30h 22' 07'' 38.306
51 1999 (13.06.1999) Alexandre VINOKOUROV 30h 25' 19''
50 1998 (14.06.1998) Armand DE LAS CUEVAS 28h 08' 56''
49 1997 (15.06.1997) Udo BOLTS Grenoble Chambéry 1186.1 30h 49' 58'' 38.469
48 1996 (09.06.1996) Miguel INDURAIN LARRAYA Megeve Grenoble 1202.8 30h 57' 49'' 38.846
47 1995 (11.06.1995) Miguel INDURAIN LARRAYA Evian Chambéry 1151.2 28h 51' 32'' 39.891
46 1994 (06.06.1994) Laurent DUFAUX 32h 21' 53''
45 1993 (07.06.1993) Laurent DUFAUX Lyon Aix les Bains 32h 11' 31''
44 1992 (08.06.1992) Charles MOTTET Charbonnières/Bains Villard de Lans 1297.3 36h 30' 19'' 35.537
43 1991 (10.06.1991) Luis Alberto HERRERA HERRERA Chamonix Aix les Bains 1101.5 28h 38' 09'' 38.466
42 1990 (04.06.1990) Robert MILLAR Aix les Bains Annecy 1297.2 33h 42' 00'' 38.493
41 1989 (05.06.1989) Charles MOTTET Divonne-Les-Bains Aix-les-Bains 1223.7 33h 54' 03'' 36.096
40 1988 (05.06.1988) Luis Alberto HERRERA HERRERA Avignon St Pierre de Chartreuse 28h 46' 27''
39 1987 (01.06.1987) Charles MOTTET Grenoble Carpentras 1283 34h 30' 25'' 37.181
38 1986 (02.06.1986) Urs ZIMMERMANN Annecy Nyons 1288 34h 16' 28'' 37.579
37 1985 (03.06.1985) Phil ANDERSON 31h 44' 07''
36 1984 (04.06.1984) Martin Alonso RAMIREZ RAMIREZ 35h 23' 11''
35 1983 (06.06.1983) Greg LEMOND Sallanches Pierrelatte 1261.5 34h 12' 00'' 36.886
34 1982 (07.06.1982) Michel LAURENT 35h 25' 03''
33 1981 (25.05.1981) Bernard HINAULT Grenoble Avignon 1312.5 36h 22' 38'' 36.08
32 1980 (02.06.1980) Johan VAN DER VELDE
31 1979 (28.05.1979) Bernard HINAULT Mâcon Annecy 1394.95 37h 06' 26'' 37.592
30 1978 (05.06.1978) Michel POLLENTIER
29 1977 (06.06.1977) Bernard HINAULT
28 1976 (31.05.1976) Bernard THEVENET
27 1975 (09.06.1975) Bernard THEVENET
26 1974 (10.06.1974) Alain SANTY
25 1973 (04.06.1973) Luis OCANA PERNIA
24 1972 (04.06.1972) Luis OCANA PERNIA
23 1971 (23.05.1971) Eddy MERCKX
22 1970 (25.05.1970) Luis OCANA PERNIA
21 1969 (31.05.1969) Raymond POULIDOR 29h 42' 55''
20 1966 (11.06.1966) Raymond POULIDOR
19 1965 (29.05.1965) Jacques ANQUETIL
18 1964 (06.06.1964) Valentin URIONA LAUCIRICA
17 1963 (09.06.1963) Jacques ANQUETIL
16 1962 (03.06.1962) Raymond MASTROTTO Chamonix Grenoble 1487 41h 22' 04'' 35.946
15 1961 (04.06.1961) Brian ROBINSON
14 1960 (06.06.1960) Jean DOTTO 40h 08' 38''
13 1959 (07.06.1959) Henri ANGLADE
12 1958 (08.06.1958) Louis ROSTOLLAN
11 1957 (16.06.1957) Marcel ROHRBACH
10 1956 (17.06.1956) Alexandre CLOSE
9 1955 (19.06.1955) Louis BOBET
8 1954 (20.06.1954) Nello LAUREDI
7 1953 (14.06.1953) Lucien TEISSEIRE
6 1952 (08.06.1952) Jean DOTTO
5 1951 (17.06.1951) Nello LAUREDI
4 1950 (02.07.1950) Nello LAUREDI
3 1949 (07.06.1949) Lucien LAZARIDES
2 1948 (06.06.1948) Edouard FACHLEITNER
1 1947 (16.06.1947)
N. Ciclista Vittorie Vittorie di tappa Giorni Leader
1 Bernard HINAULT 3 10 0
2 Christopher FROOME 3 6 14
3 Nello LAUREDI 3 5 0
4 Luis OCANA PERNIA 3 4 0
5 Charles MOTTET 3 3 0
6 Raymond POULIDOR 2 6 0
7 Bernard THEVENET 2 5 0
8 Lance ARMSTRONG 2 4 11
9 Jacques ANQUETIL 2 4 0
10 Alejandro VALVERDE BELMONTE 2 3 9
11 Miguel INDURAIN LARRAYA 2 3 7
12 Bradley WIGGINS 2 2 13
13 Christophe MOREAU 2 2 6
14 Jakob FUGLSANG 2 2 3
15 Luis Alberto HERRERA HERRERA 2 2 0
16 Laurent DUFAUX 2 1 1
17 Jean DOTTO 2 1 0
18 Iban MAYO DIEZ 1 6 9
19 Alexandre VINOKOUROV 1 4 3
20 Louis BOBET 1 4 0
21 Phil ANDERSON 1 4 0
22 Greg LEMOND 1 4 0
23 Jonas VINGEGAARD RASMUSSEN 1 3 4
24 Michel POLLENTIER 1 3 0
25 Lucien TEISSEIRE 1 3 0
26 Raymond MASTROTTO 1 2 4
27 Tyler HAMILTON 1 2 3
28 Eddy MERCKX 1 2 0
29 Johan VAN DER VELDE 1 2 0
30 Lucien LAZARIDES 1 2 0
31 Marcel ROHRBACH 1 2 0
32 Levi LEIPHEIMER 1 1 7
33 Primoz ROGLIC 1 1 5
34 Janez BRAJKOVIC 1 1 5
35 Richie PORTE 1 1 4
36 Geraint THOMAS 1 1 3
37 Alain SANTY 1 1 0
38 Louis ROSTOLLAN 1 1 0
39 Michel LAURENT 1 1 0
40 Alexandre CLOSE 1 1 0
41 Robert MILLAR 1 1 0
42 Brian ROBINSON 1 1 0
43 Inigo LANDALUZE INTXAURRAGA 1 0 3
44 Andrew TALANSKY 1 0 1
45 Daniel Felipe MARTÍNEZ POVEDA 1 0 1
46 Udo BOLTS 1 0 0
47 Edouard FACHLEITNER 1 0 0
48 Urs ZIMMERMANN 1 0 0
49 Martin Alonso RAMIREZ RAMIREZ 1 0 0
50 Armand DE LAS CUEVAS 1 0 0
51 Edouard KLABINSKI 1 0 0
52 Valentin URIONA LAUCIRICA 1 0 0
53 Henri ANGLADE 1 0 0
54 Christopher BOARDMAN 0 8 5
55 Freddy MAERTENS 0 7 0
56 Wout VAN AERT 0 5 6
57 Edvald BOASSON HAGEN 0 5 1
58 Thierry CLAVEYROLAT 0 5 0
59 Thor HUSHOVD 0 4 2
60 Patrick SERCU 0 4 0
61 André DARRIGADE 0 4 0
62 Joop ZOETEMELK 0 4 0
63 Richard VIRENQUE 0 4 0
64 Alberto CONTADOR VELASCO 0 3 9
65 George HINCAPIE 0 3 2
66 Sean KELLY 0 3 0
67 Niki RUTTIMANN 0 3 0
68 Gino SCIARDIS 0 3 0
69 Fernand PICOT 0 3 0
70 Jaimar Santiago BOTERO ECHEVERRY 0 3 0
71 Benny VAN BRABANT 0 3 0
72 Frédéric MONCASSIN 0 3 0
73 René PRIVAT 0 3 0
74 Henri VAN LOOY 0 3 0
75 Luc LEBLANC 0 3 0
76 Nacer BOUHANNI 0 3 0
77 Julian ALAPHILIPPE 0 3 0
78 Jean GRACZYK 0 3 0
79 Pierre MOLINERIS 0 3 0
80 Eric LEMAN 0 3 0
81 Bernard GAUTHIER 0 3 0
82 Erich MAECHLER 0 3 0
83 Cadel EVANS 0 2 3
84 Christophe LAPORTE 0 2 3
85 Peter KENNAUGH 0 2 2
86 José Enrique GUTIERREZ CATALUNA 0 2 2
87 Denis MENCHOV 0 2 1
88 David ZABRISKIE 0 2 1
89 Luis OTANO ARCELUS 0 2 0
90 Jonathan VAUGHTERS 0 2 0
91 Djamolidine ABDOUJAPAROV 0 2 0
92 Laudelino CUBINO GONZALEZ 0 2 0
93 André DIERICKX 0 2 0
94 Robert CAZALA 0 2 0
95 Tino SABBADINI 0 2 0
96 John DEGENKOLB 0 2 0
97 Otto ALTWECK 0 2 0
98 Walter PLANCKAERT 0 2 0
99 Frédéric GUESDON 0 2 0
100 Luc ROOSEN 0 2 0
101 Yuri TROFIMOV 0 2 0
102 Emmanuel MAGNIEN 0 2 0
103 Jan JANSSEN 0 2 0
104 Jacques MARINELLI 0 2 0
105 David MONCOUTIE 0 2 0
106 Jean-Pierre DANGUILLAUME 0 2 0
107 Daniel MORENO FERNANDEZ 0 2 0
108 José Francisco RODRIGUEZ MALDONADO 0 2 0
109 Jean ROBIC 0 2 0
110 Wim SCHEPERS 0 2 0
111 Jean FORESTIER 0 2 0
112 Stephen ROCHE 0 2 0
113 Stuart O'GRADY 0 2 0
114 Jean-Claude GENTY 0 2 0
115 Viatcheslav EKIMOV 0 2 0
116 Steve BAUER 0 2 0
117 Gerard VIANEN 0 2 0
118 Raphael GEMINIANI 0 2 0
119 Bernard VALLET 0 2 0
120 Mark PADUN 0 2 0
121 Pietro POLO 0 2 0
122 Wilfried NELISSEN 0 2 0
123 Jean-Francois BERNARD 0 2 0
124 Maximilian SCIANDRI 0 2 0
125 Louis CAPUT 0 2 0
126 Jacques DE BOEVER 0 2 0
127 Frans VERBEECK 0 2 0
128 Francisco GABICAGOGEASCOA IBARRA 0 2 0
129 Gilbert GLAUS 0 2 0
130 Stan OCKERS 0 2 0
131 Tony MARTIN 0 2 0
132 Raul ALCALA GALLEGOS 0 2 0
133 Cyrille GUIMARD 0 2 0
134 Roger RIVIERE 0 2 0
135 Bruno WOJTINEK 0 2 0
136 Joaquim RODRIGUEZ OLIVER 0 2 0
137 Michel VAN AERDE 0 2 0
138 Tony ROMINGER 0 2 0
139 Thomas DE GENDT 0 1 5
140 Lukas PÖSTLBERGER 0 1 4
141 Michal KWIATKOWSKI 0 1 3
142 Jean-Claude LEBAUBE 0 1 3
143 Adam YATES 0 1 3
144 Arturas KASPUTIS 0 1 3
145 Alberto LOPEZ DE MUNAIN RUIZ DE GAUNA 0 1 3
146 David VEILLEUX 0 1 3
147 Laurent JALABERT 0 1 2
148 Dylan TEUNS 0 1 2
149 Philippe GILBERT 0 1 2
150 Didier ROUS 0 1 2
151 Luke DURBRIDGE 0 1 2
152 Laurent ROUX 0 1 1
153 Alexey LUTSENKO 0 1 1
154 Jacky DURAND 0 1 1
155 Lars BOOM 0 1 1
156 Henri DUEZ 0 1 1
157 Fabian WEGMANN 0 1 1
158 Samuel DUMOULIN 0 1 1
159 Mikkel BJERG 0 1 1
160 Daryl IMPEY 0 1 1
161 Brent VAN MOER 0 1 1
162 Axel MERCKX 0 1 1
163 Bradley MCGEE 0 1 1
164 Giuseppe ZORZI 0 1 1
165 Alexis VUILLERMOZ 0 1 1
166 Niki TERPSTRA 0 1 1
167 Davide FORMOLO 0 1 0
168 Cezary ZAMANA 0 1 0
169 Wilfried DAVID 0 1 0
170 Jean-Pierre SCHMITZ 0 1 0
171 Stef CLEMENT 0 1 0
172 Pascal HERVE 0 1 0
173 Laurent BIONDI 0 1 0
174 Georges VAN CONINGSLOO 0 1 0
175 Fermo CAMELLINI 0 1 0
176 Daniel VANRYCKEGHEM 0 1 0
177 Attilio REDOLFI 0 1 0
178 Georg ZIMMERMANN 0 1 0
179 Christophe BASSONS 0 1 0
180 Michel DEJOUHANNET 0 1 0
181 Arthur VICHOT 0 1 0
182 Guy NULENS 0 1 0
183 José PEREZ FRANCES 0 1 0
184 Fabian JEKER 0 1 0
185 Alvaro MEJIA CASTRILLON 0 1 0
186 Sepp KUSS 0 1 0
187 Francois SIMON 0 1 0
188 Domingo PERURENA TELLECHEA 0 1 0
189 René DE SMET 0 1 0
190 Jean-Marie MICHEL 0 1 0
191 Nicolas PORTAL 0 1 0
192 Romain BARDET 0 1 0
193 Hubertus ZILVERBERG 0 1 0
194 John TALEN 0 1 0
195 Roger DE VLAEMINCK 0 1 0
196 Jean-Marie GOASMAT 0 1 0
197 Fabrice GOUGOT 0 1 0
198 Hennie KUIPER 0 1 0
199 Francis PIPELIN 0 1 0
200 Noël SEGERS 0 1 0
201 Frans BRANDS 0 1 0
202 Adrie WIJNANDS 0 1 0
203 Pascal ACKERMANN 0 1 0
204 Bernard CROYET 0 1 0
205 Camille HUYGHE 0 1 0
206 Juan José HAEDO 0 1 0
207 Raymond MARTIN 0 1 0
208 François MAHÉ 0 1 0
209 Michael RASMUSSEN 0 1 0
210 Roy KNICKMAN 0 1 0
211 Aurelio GONZALEZ PUENTE 0 1 0
212 Georges MARTIN 0 1 0
213 Henri ABADIE 0 1 0
214 Georges PINTENS 0 1 0
215 Adolphe PEZZULLI 0 1 0
216 Andres OLIVA SANCHEZ 0 1 0
217 Jean LERDA 0 1 0
218 Jens VOIGT 0 1 0
219 Elia VIVIANI 0 1 0
220 Jean-René BERNAUDEAU 0 1 0
221 Patrick PERRET 0 1 0
222 Daniel MARTIN 0 1 0
223 Jens HEPPNER 0 1 0
224 Jose CATIEAU 0 1 0
225 Georges MEUNIER 0 1 0
226 Daniel NAVARRO GARCIA 0 1 0
227 William TACKAERT 0 1 0
228 Henri DE WOLF 0 1 0
229 Heinrich HAUSSLER 0 1 0
230 Jesús HERRADA LÓPEZ 0 1 0
231 Christophe MANIN 0 1 0
232 Gerben KARSTENS 0 1 0
233 Georges RAMOULUX 0 1 0
234 Raoul REMY 0 1 0
235 Laurent LEFEVRE 0 1 0
236 Jacques MARTIN 0 1 0
237 Samuel SANCHEZ GONZALEZ 0 1 0
238 Steven ROOKS 0 1 0
239 Pierre LE MELLEC 0 1 0
240 Pascal JULES 0 1 0
241 Andrei TETERIOUK 0 1 0
242 Jesus MANZANEQUE SANCHEZ 0 1 0
243 Jacques DUPONT 0 1 0
244 Patrick CLERC 0 1 0
245 Maxim IGLINSKIY 0 1 0
246 Thibaut PINOT 0 1 0
247 Frans MAASSEN 0 1 0
248 José Antonio MOMEÑE CAMPO 0 1 0
249 Paul GIGUET 0 1 0
250 Jean-Claude LECLERCQ 0 1 0
251 Roger PINGEON 0 1 0
252 Cédric VASSEUR 0 1 0
253 Klaus-Peter THALER 0 1 0
254 Gilbert SALVADOR 0 1 0
255 Hans DAAMS 0 1 0
256 Willy MONTY 0 1 0
257 René BITTINGER 0 1 0
258 Roger LAMBRECHT 0 1 0
259 David GAUDU 0 1 0
260 Damien NAZON 0 1 0
261 Sigfrido FONTANELLI 0 1 0
262 Christian JOURDAN 0 1 0
263 Julio JIMENEZ MUNOZ 0 1 0
264 Thomas WEGMULLER 0 1 0
265 Ferdinand BRACKE 0 1 0
266 William de Jesus PALACIOS NAVARRO 0 1 0
267 Robert BOULOUX 0 1 0
268 Antonin ROLLAND 0 1 0
269 Angelo FURLAN 0 1 0
270 Marc DEMEYER 0 1 0
271 Nikias ARNDT 0 1 0
272 Theo MERTENS 0 1 0
273 Jean GUEGUEN 0 1 0
274 Valentin FERRON 0 1 0
275 Miguel Angel PENA CACERES 0 1 0
276 Pierre BARBOTIN 0 1 0
277 Christophe KERN 0 1 0
278 Allan PEIPER 0 1 0
279 Rolf WOLFSHOHL 0 1 0
280 Ludovic TURPIN 0 1 0
281 Arnaud DEMARE 0 1 0
282 Peter DE CLERCQ 0 1 0
283 Pietro GUERRA 0 1 0
284 Dylan VAN BAARLE 0 1 0
285 Gilbert DUCLOS-LASSALLE 0 1 0
286 Régis DELEPINE 0 1 0
287 Pierre ROUX 0 1 0
288 Bert GRABSCH 0 1 0
289 Wilfried WESEMAEL 0 1 0
290 Max BLENEAU 0 1 0
291 Jan BAKELANTS 0 1 0
292 Gilbert DESMET I 0 1 0
293 Jozef HUYSMANS 0 1 0
294 Armand BAEYENS 0 1 0
295 Laurent DESBIENS 0 1 0
296 Roy SCHUITEN 0 1 0
297 Joseph THOMIN 0 1 0
298 Frans DE MULDER 0 1 0
299 Wiebren VEENSTRA 0 1 0
300 Oliverio RINCON QUINTANA 0 1 0
301 Regis OVION 0 1 0
302 Pierrick FEDRIGO 0 1 0
303 Guido VAN CALSTER 0 1 0
304 Emmanuel BUSTO 0 1 0
305 Mikel NIEVE ITURRALDE 0 1 0
306 Maarten DUCROT 0 1 0
307 Dimitri FOFONOV 0 1 0
308 Raymond DELISLE 0 1 0
309 Louis BERGAUD 0 1 0
310 Fabian DE WAELE 0 1 0
311 Gilles TALMANT 0 1 0
312 Lennard KÄMNA 0 1 0
313 Cees BAL 0 1 0
314 Martin VANGENEUGDEN 0 1 0
315 Claude CRIQUIELION 0 1 0
316 Anatole NOVAK 0 1 0
317 Ronan PENSEC 0 1 0
318 Bruno CORNILLET 0 1 0
319 Herman VAN SPRINGEL 0 1 0
320 Marcel DE MULDER 0 1 0
321 Giulio CICCONE 0 1 0
322 Lucien VAN IMPE 0 1 0
323 Unai ETXEBARRIA ARANA 0 1 0
324 Nairo Alexander QUINTANA ROJAS 0 1 0
325 Jean STABLINSKI 0 1 0
326 René KOPPERT 0 1 0
327 Thierry MARIE 0 1 0
328 Gilles BOUVARD 0 1 0
329 Gerrie KNETEMANN 0 1 0
330 Charly GAUL 0 1 0
331 Grega BOLE 0 1 0
332 Charles JOCHUMS 0 1 0
333 Jean-Baptiste CLAES 0 1 0
334 Rui Alberto FARIA DA COSTA 0 1 0
335 Henry CARDENAS ORDUZ 0 1 0
336 Christian RAYMOND 0 1 0
337 Émile BAFFERT 0 1 0
338 Jean-Paul VAN POPPEL 0 1 0
339 Isidoor DE RYCK 0 1 0
340 Iñigo CUESTA LOPEZ DE CASTRO 0 1 0
341 Maurice LE GUILLOUX 0 1 0
342 Camille LE MENN 0 1 0
343 Andrey KIVILEV 0 1 0
344 Carlos Maria JARAMILLO MESA 0 1 0
345 Dieter PUSCHEL 0 1 0
346 Jacques MICHAUD 0 1 0
347 Sonny COLBRELLI 0 1 0
348 Francois VAN LOOY 0 1 0
349 Maurice LAMPRE 0 1 0
350 Nicolas VOGONDY 0 1 0
351 Adrie VAN DER POEL 0 1 0
352 Fernando MANZANEQUE SANCHEZ 0 1 0
353 Carlos ECHEVERRIA ZUDAIRE 0 1 0
354 Marcel VERSCHUEREN 0 1 0
355 Sean YATES 0 1 0
356 Plamen STOYANOV KOLEV 0 1 0
357 Jacques ESCLASSAN 0 1 0
358 Thomas VOECKLER 0 1 0
359 Pierre BAZZO 0 1 0
360 Bernard VAN DE KERKHOVE 0 1 0
361 Pello BILBAO LOPEZ DE ARMENTIA 0 1 0
362 Abraham OLANO MANZANO 0 1 0
363 Juan Manuel SANTISTEBAN LAPEIRE 0 1 0
364 Bert OOSTERBOSCH 0 1 0
365 Antonio COLOM MAS 0 1 0
366 Fabio ARU 0 1 0
367 Acacio DA SILVA MORA 0 1 0
368 Bart ZOET 0 1 0
369 Gaston VAN DEN DOOREN 0 1 0
370 Bernard LABOURDETTE 0 1 0
371 Ahmed KEBAILI 0 1 0
372 Juan Miguel MERCADO MARTIN 0 1 0
373 Christian SEZNEC 0 1 0
374 Jose SEGU SORIANO 0 1 0
375 Alessandro DE MARCHI 0 1 0
376 Joseph NOVALÈS 0 1 0
377 Robert ALBAN 0 1 0
378 Maurice KALLERT 0 1 0
379 Jurgen VAN DEN BROECK 0 1 0
380 Eric DALL'ARMELLINA 0 1 0
381 Julien GEKIERE 0 1 0
382 Stephen CUMMINGS 0 1 0
383 Pascal POISSON 0 1 0
384 Sam BENNETT 0 1 0
385 Jose Martin FARFAN PULIDO 0 1 0
386 Roger HASSENFORDER 0 1 0
387 Frits PIRARD 0 1 0
388 Marcel QUEHEILLE 0 1 0
389 Laurent FIGNON 0 1 0
390 Roger PONTET 0 1 0
391 Filippo GANNA 0 1 0
392 Jose Maria JIMENEZ SASTRE 0 1 0
393 Willy PLANCKAERT 0 1 0
394 Patrice HALGAND 0 1 0
395 Pascal SIMON 0 1 0
396 Hans JUNKERMANN 0 1 0
397 Gérard RUE 0 1 0
398 Jean-Claude THEILLIERE 0 1 0
399 Wouter POELS 0 1 0
400 Siro BIANCHI 0 1 0
401 Leo VAN VLIET 0 1 0
402 Simon SPILAK 0 1 0
403 Paul LEMETEYER 0 1 0
404 Cyril DESSEL 0 1 0
405 Carlos VERONA QUINTANILLA 0 1 0
406 Christophe ORIOL 0 1 0
407 Rachel DARD 0 1 0
408 Adrie VOORTING 0 1 0
409 Gerard VELDSCHOLTEN 0 1 0
410 Jo VELLY 0 1 0
411 Andrei TCHMIL 0 1 0
412 Koen BOUWMAN 0 1 0
413 Rolf GOLZ 0 1 0
414 Eddy BOUWMANS 0 1 0
415 Sylvester SZMYD 0 1 0
416 Patrick FRIOU 0 1 0
417 Antonio ABATE 0 1 0
418 Marcel WUST 0 1 0
419 Lieuwe WESTRA 0 1 0
420 Pierre MARTIN 0 1 0
421 Chris Anker SORENSEN 0 1 0
422 Walter GODEFROOT 0 1 0
423 Robert CASTELIN 0 1 0
424 Laurent MADOUAS 0 1 0
425 Jean-Luc VANDENBROUCKE 0 1 0
426 Guy GALLOPIN 0 1 0
427 Pierre EVERAERT 0 1 0
428 Phil BAUHAUS 0 1 0
429 Rohan DENNIS 0 0 3
430 Tejay VAN GARDEREN 0 0 2
431 Andrei KASHECHKIN 0 0 2
432 David MILLAR 0 0 1
433 Haimar ZUBELDIA AGIRRE 0 0 1
434 Vincenzo NIBALI 0 0 1
435 Gianni MOSCON 0 0 1
©2002-2023 Museo del Ciclismo Associazione Culturale ONLUS - C.F.94259220484 - info@museociclismo.it - Tutti i diritti riservati

I dati inseriti in archivio sono il risultato di una ricerca bibliografica e storiografica di Paolo Mannini (curatore dell'Archivio). Le fonti utilizzate sono svariate (giornali, libri, enciclopedie, siti internet, archivi digitali e frequentazioni sui vari Forum inerenti il ciclismo). Chiunque desideri contribuire alla raccolta dei dati, aggiunta di materiale da pubblicare o alla correzione di errori può farlo mettendosi in contatto con Paolo Mannini o con la Redazione.

Preferenze Cookies - Privacy Policy